| Security | Initial Margin | Maintenance Margin | Minimum Equity Requirement |
| Buy STOCK | If stock price < $5.00 then 100% of stock purchase price
If stock price >= $5.00 then 50% of stock purchase price | If stock price < $5.00 then 100% of stock value
If stock price >= $5.00 then 25% of stock value | $2,000.00 |
| Sell STOCK | The greater of:
150% of stock sale price, or
The short position maintenance requirement | 100% of stock value plus,
If stock price is < $5.00 then the greater of $2.50 per share or 100% of stock value, or
If stock price >= $5.00 then the greater of $5.00 or 30% of stock value | $2,000.00 |
| Buy CALL or PUT | 100% of option purchase price | $0.00 | $0.00 |
| Sell CALL | The greater of:
100% of option sale price plus 20% of underlying value minus option out-of-the-money amount, or
100% of option sale price plus 10% of underlying value | The greater of:
100% of option value plus 20% of underlying value minus option out-of-the-money amount, or
100% of option value plus 10% of underlying value | $25,000.00 |
| Sell PUT | The greater of:
100% of option sale price plus 20% of underlying value minus option out-of-the-money amount, or
100% option sale price plus 10% of option exercise price | The greater of:
100% option value plus 20% of underlying value minus out-of-the-money amount, or
100% option value plus 10% of option exercise price | $25,000.00 |
| Buy STRADDLE or STRANGLE | 100% of option purchase price | $0.00 | $0.00 |
| Sell STRADDLE or STRANGLE | The greater of:
The short call option initial requirement, or
The short put option initial requirement,
Plus 100% of other option sale price | The greater of:
The short call option maintenance requirement, or
The short put option maintenance requirement,
Plus 100% of other option value | $25,000.00 |
| Buy CALL CALENDAR SPREAD | Long leg expiry must occur after short leg expiry.
If long leg exercise price <= short leg exercise price then 100% of option calendar spread purchase price
If long leg exercise price > short leg exercise price then the amount that the short option exercise price is below the long option exercise price plus 100% of option calendar spread purchase price | Long leg expiry must occur after short leg expiry.
If long leg exercise price <= short leg exercise price then $0.00
If long leg exercise price > short leg exercise price then the amount that the short option exercise price is below the long option exercise price | $2,000.00 |
| Buy PUT CALENDAR SPREAD | Long leg expiry must occur after short leg expiry.
If long leg exercise price >= short leg exercise price then 100% of option calendar spread purchase price
If long leg exercise price < short leg exercise price then the amount that the short option exercise price is above the long option exercise price plus 100% of option calendar spread purchase price | Long leg expiry must occur after short leg expiry.
If long leg exercise price >= short leg exercise price then $0.00
If long leg exercise price < short leg exercise price then the amount that the short option exercise price is above the long option exercise price | $2,000.00 |
| Buy CALL or PUT VERTICAL | 100% of option vertical spread purchase price | $0.00 | $2,000.00 |
| Sell CALL VERTICAL | The amount that the short option exercise price is below the long option exercise price minus 100% of option vertical spread sale price | The amount that the short option exercise price is below the long option exercise price. | $2,000.00 |
| Sell PUT VERTICAL | The amount that the short option exercise price is above the long option exercise price minus 100% of option vertical spread sale price | The amount that the short option exercise price is above the long option exercise price. | $2,000.00 |
| Buy CALL or PUT BUTTERFLY | 100% of the option butterfly spread purchase price | $0.00 | $2,000.00 |
| Sell CALL or PUT BUTTERFLY | The difference between the two lowest exercise prices minus 100% of the option butterfly spread sale price | The difference between the two lowest exercise prices | $2,000.00 |
| Buy CALL or PUT CONDOR | 100% of the option condor spread purchase price | $0.00 | $2,000.00 |
| Sell CALL CONDOR | The difference between the two lowest exercise prices minus 100% of the option condor spread sale price | The difference between the two lowest exercise prices | $2,000.00 |
| Sell PUT CONDOR | The difference between the two highest exercise prices minus 100% of the option condor spread sale price | The difference between the two highest exercise prices | $2,000.00 |
| Buy IRON BUTTERFLY | 100% of the option iron butterfly spread purchase price | $0.00 | $2,000.00 |
| Sell IRON BUTTERFLY | The initial requirement on one of the short option vertical spreads minus 100% of the option iron butterfly spread sale price | The maintenance requirement on one of the short option vertical spreads | $2,000.00 |
| Buy IRON CONDOR | 100% of the option iron condor spread purchase price | $0.00 | $2,000.00 |
| Sell IRON CONDOR | The initial requirement on one of the short option vertical spreads minus 100% of the option iron condor spread sale price | The maintenance requirement on one of the short option vertical spreads | $2,000.00 |
| Buy BOX SPREAD | 100% of the option box spread purchase price | $0.00 | $2,000.00 |
| Sell BOX SPREAD | The initial requirement on one of the short option vertical spreads minus 100% of the option box spread sale price | The maintenance requirement on one of the short option vertical spreads | $2,000.00 |
| MARRIED PUT | If stock price < $5.00 then 100% of stock purchase price, plus 100% of option purchase price
If stock price >= $5.00 then 50% of stock purchase price, plus 100% of option purchase price | If stock price < $5.00 then 100% of stock value.
If stock price >= $5.00 then the lower of:
10% of the option exercise price plus 100% of any out-of-the-money amount, or
25% of stock value. | $2,000.00 |
| COVERED PUT | The greater of:
150% of stock sale price, minus 100% of option sale price plus the amount that the option exercise price exceeds the stock price, or
The maintenance requirement | 100% of stock value plus,
If stock price is < $5.00 then the greater of $2.50 per share or 100% of stock value, or
If stock price >= $5.00 then the greater of $5.00 or 30% of stock value,
plus the amount that the option exercise price exceeds the stock value. | $25,000.00 |
| MARRIED CALL | The greater of:
150% of stock sale price, plus 100% of option purchase price, or
The maintenance requirement | 100% of stock value plus the lower of:
10% of the option exercise price plus 100% of any out-of-the-money amount, or
If stock price is < $5.00 then the greater of $2.50 per share or 100% of stock value, or
If stock price >= $5.00 then the greater of $5.00 or 30% of stock value. | $25,000.00 |
| COVERED CALL | If stock price < $5.00 then 100% of stock purchase price, minus 100% of option sale price
If stock price >= $5.00 then 50% of stock purchase price, minus 100% of option sale price | If stock price < $5.00 then 100% of stock value
If stock price >= $5.00 then 25% of the lower of stock value or option exercise price | $2,000.00 |
| CONVERSION | If stock price < $5.00 then 100% of stock purchase price, plus 100% of put option purchase price minus 100% of call option sale price
If stock price >= $5.00 then 50% of stock purchase price, plus 100% of put option purchase price minus 100% of call option sale price | If stock price < $5.00 then 100% of stock value
If stock price >= $5.00 then 25% of the lower of stock value or option exercise price | $2,000.00 |
| REVERSAL | 150% of stock sale price, minus 100% of put option sale price plus 100% of call option purchase price plus the amount that the option exercise price exceeds the stock price | 10% of stock postion valued at option exercise price, plus the amount that the option exercise price exceeds the stock price | $25,000.00 |
| Buy COLLAR | If stock price < $5.00 then 100% of stock purchase price, plus 100% of put option purchase price minus 100% of call option sale price
If stock price >= $5.00 then 50% of the lower of call option exercise price or stock purchase price, plus 100% of put option purchase price minus 100% of call option sale price | If stock price < $5.00 then 100% of stock value.
If stock price >= $5.00 then the lower of:
10% of the put option exercise price plus 100% of any out-of-the-money amount, or
25% of call option exercise price. | $2,000.00 |
| Sell COLLAR | The greater of:
150% of stock sale price, plus 100% of put option purchase price minus 100% of call option sale price, plus the amount that the put option exercise price exceeds the stock price, or
The maintenance requirement | 100% of stock value plus,
If stock price is < $5.00 then the greater of $2.50 per share or 100% of stock value, or
If stock price >= $5.00 then the greater of $5.00 or 30% of stock value,
plus the amount that the put option exercise price exceeds the stock value. | $25,000.00 |